Going to a lifeguarded beach can save your life in the event of an emergency. Below is a list of Hawaii’s lifeguard protected beaches with schedules. Click on any beach name to get directions, description/background, beach amenities, and current conditions provided by HawaiiBeachSafety.com.
Call 911 for lifeguard services if there is no lifeguard in the tower.
Swipe left & right over beach names to view lifeguard schedule.
Kauai South Shore | Lifeguard Schedule |
---|---|
Kekaha Beach Park | Mon-Sun, 9am-5pm |
Salt Pond Beach Park | Mon-Sun, 9am-5pm |
Poipu Beach: Nukumoi Tower | Mon-Sun, 9am-5pm |
Poipu Beach: Poipu Tower | Mon-Sun, 9am-5pm |
Kauai East Shore | Lifeguard Schedule |
---|---|
Lydgate Beach/Pond: Lydgate Tower | Mon-Sun, 9am-5pm |
Kealia Beach Park | Mon-Sun, 9am-5pm |
Anahola Beach Park | Mon-Sun, 9am-5pm |
Kauai North Shore | Lifeguard Schedule |
---|---|
Hanalei Bay: Pavillion Tower | Mon-Sun, 9am-5pm |
Hanalei Bay: Pinetrees Tower | Mon-Sun, 9am-5pm |
Haena Beach Park | Mon-Sun, 9am-5pm |
Kee Beach Park | Mon-Sun, 9am-5pm |
Oahu South Shore | Lifeguard Schedule |
---|---|
Ala Moana Beach | Mon-Sun, 9am-5:30pm |
Magic Island Lagoon | Mon-Sun, 9am-5:30pm |
Waikiki – Dukes | Mon-Sun, 8am-5:30pm |
Waikiki – Kuhio | Mon-Sun, 8am-5:30pm |
Waikiki – Queens | Mon-Sun, 9am-5:30pm |
Waikiki – Kapiolani Park | Mon-Sun, 9am-5:30pm |
Sans Souci | Mon-Sun, 9am-5:30pm |
Hanauma Bay | Sun-Mon & Wed-Sat (Closed Tues), 6am-6:30pm (winter months), 6am-7:30pm (summer months effective Feb. 24, 2019) |
Sandy Beach | Mon-Sun, 9am-5:30pm |
Oahu Windward (East) Shore | Lifeguard Schedule |
---|---|
Makapuu Beach | Mon-Sun, 9am-5:30pm |
Waimanalo Beach | Mon-Sun, 9am-5:30pm |
Waimanalo Bay | Mon-Sun, 9am-5:30pm |
Bellows Field Beach | Weekends only 9am-5:30pm |
Kailua Beach | Mon-Sun, 9am-5:30pm |
Kualoa Regional Park | Mon-Sun, 9am-5:30pm Memorial Day through Labor Day
Weekends and Holidays only: from Labor Day through Memorial Day 9-5:30 |
Oahu North Shore | Lifeguard Schedule |
---|---|
Sunset Beach | Mon-Sun, 9am-5:30pm |
Ehukai Beach | Mon-Sun, 9am-5:30pm |
Ke Waena Beach | Mon-Sun, 9am-5:30pm |
Chun’s Reef | Mon-Sun, 9am-5:30pm |
Waimea Bay | Mon-Sun, 9am-5:30pm |
Laniakea Beach | Mon-Sun, 9am-5:30pm |
Haleiewa Alii Beach Park | Mon-Sun, 9am-5:30pm |
Pokai Beach | Mon-Sun, 9am-5:30pm |
Oahu Waianae (West) Shore) | Lifeguard Schedule |
---|---|
Keawaula Beach | Mon-Sun, 9am-5:30pm |
Makaha Beach | Mon-Sun, 9am-5:30pm |
Maili Beach | Mon-Sun, 9am-5:30pm |
Depot’s Beach | Weekends & Holidays Only, 9am-5:30pm |
Nanakuli Beach | Mon-Sun, 9am-5:30pm |
Maui North Shore | Lifeguard Schedule |
---|---|
Hookipa Beach Park | Mon-Sun, 8am-4:45pm |
Baldwin Beach Park | Mon-Sun, 8am-4:45pm |
Kanaha Beach Park | Mon-Sun, 8am-4:45pm |
Maui West Shore | Lifeguard Schedule |
---|---|
D.T. Fleming Park | Mon-Sun, 8am-4:45pm |
Hanakaoo Park | Mon-Sun, 8am-4:45pm |
Maui Kihei (South) Shore | Lifeguard Schedule |
---|---|
Kamaole 1 | Mon-Sun, 8am-4:45pm |
Kamaole 2 | Mon-Sun, 8am-4:45pm |
Kamaole 3 | Mon-Sun, 8am-4:45pm |
Makena State Park | Mon-Sun, 8am-4:45pm |
Maui East Shore | Lifeguard Schedule |
---|---|
Hana Bay | Fridays during Summer and Winter Pals Program days only |
Hawaii Island East Shore | Lifeguard Schedule |
---|---|
Leleiwi Beach Park | Weekends, Holidays, and school breaks, 8:30am-5pm |
Carlsmith Beach Park | Mon-Sun, 8:30am-5pm currently due to lava |
Richardson Ocean Park | Mon-Sun, 8:30am-5pm |
Onekahakaha Beach Park | Mon-Sun, 8:30am-5pm currently due to lava |
Honolii Beach Park | Mon-Sun, 8:30am-5pm |
Punaluu Beach Park | Mon-Sun, 8:30am-5pm |
Hawaii Island West Shore | Lifeguard Schedule |
---|---|
Spencer Beach Park | Weekends, Holidays, and school breaks, 8:30am-5pm |
Hapuna Beach Park | Mon-Sun, 8:30am-5pm |
Kahaluu Beach Park | Mon-Sun, 8:30am-5pm |
White Sands (Laaloa) Beach Park | Mon-Sun, 8:30am-5pm |
Understanding Beach Hazard Ratings
Beach hazard ratings are designed to help you identify a beach that is appropriate to your ocean skill level. Lifeguarded beaches are rated based on ocean conditions and known beach hazards.
Beach & Nearshore Conditions:
Primarily for beachgoers, surfers and swimmers

Yellow: Caution
This is the lowest hazard rating for nearshore conditions. Approach the ocean with caution. Be vigilant of changing conditions, especially at beaches known for strong shorebreaks and on exposed rocks or cliffs near the ocean. Avoid exposed rocks that are wet from surf. Watch for holes and channels in shallow water. Weak swimmers should not venture offshore as the seafloor drops off quickly and tidal currents, winds and waves are strong on most island shores.

Red: High Hazard
Swimmers are advised to stay out of the ocean. Any shoreline activity is extremely hazardous and may lead to injury. Lifeguards will monitor ocean access. Avoid areas of wet sand or rock.

Black: Extreme Hazard
Swimmers are advised to stay out of the ocean. Currents and surge on the beach are quite strong and shorebreak can cause injury. Avoid exposed beaches and rocky shoreline. Remain beyond the reach of waves as indicated by wet send or rocks. Be aware of the variable nature of wave groups and lulls.
